TAX RATES
Individuals (2016/2017)
Taxable income | Tax rate and tax payable *(residence) | Tax rate and tax payable(non residence) | Working holiday makers rates |
$0 – $18,200 | Nil | 32.5% > 0 | 15%>0 |
$18,201 – $37,000 | $0 +19% >$18,200 | 32.5% > 0 | $2,730 + 15% > $18,201 |
$37,001 – $87,000 | $3,572 + 32.5% > $37,000 | $12,025 + 32.5% > $37,000 | $5,550 + 32.5% > $37,000 |
$87,001 – $180,000 | $19,822+ 37% > $87,000 | $28,275+ 37% > $87,000 | $21,800 + 37% > $87,000 |
$180,000 + | $54,547 + 45% > $180,000 | $62,685 + 45% > $180,000 | $56,210 + 45% > $180,000 |
*Plus Medicare levy 2% and Medicare levy surcharge where applicable
Companies and Superannuation (2015/16)
Private Companies Tax Rate 30% +ASIC Fees
Small Business (Turnover less than $10mil) 27.5% + ASIC Fees
Public Companies Tax Rate 30% + ASIC Fees
Complying Superannuation fund 15% + Levy
Noncomplying Superannuation fund 47%