TAX RATES
CURRENT YEAR
Individuals (2015/2016)
Taxable income | Tax rate and tax payable *(residence) | Tax rate and tax payable(non residence) |
$0 – $18,200 | Nil | 32.5% > 0 |
$18,201 – $37,000 | $0 +19% >$18,200 | 32.5% > 0 |
$37,001 – $80,000 | $3,572 + 32.5% > $37,000 | $12,025 + 32.5% > $37,000 |
$80,001 – $180,000 | $17,547 + 37% > $80,000 | $26,000 + 37% > $37,000 |
$180,000 + | $54,547 + 47% > $180,000 | $63,000 + 47% > $180,000 |
*Plus Medicare levy and Medicare levy surcharge where applicable 2%
Companies and Superannuation (2015/16)
Private Companies Tax Rate 30%
Small Business (Turnover less than $2mil) 28.5%
Public Companies Tax Rate 30%
Complying Superannuation fund 15% +
Noncomplying Superannuation fund 47%