TAX RATES
CURRENT YEAR
Individuals (2014/2015)
Taxable income | Tax rate and tax payable *(residence) | Tax rate and tax payable(non residence) |
$0 – $18,200 | Nil | 32.5% > 0 |
$18,201 – $37,000 | $0 +19% >$18,200 | 32.5% > 0 |
$37,001 – $80,000 | $3,572 + 32.5% > $37,000 | $12,025 + 32.5% > $37,000 |
$80,001 – $180,000 | $17,547 + 37% > $80,000 | $26,000 + 37% > $37,000 |
$180,000 + | $54,547 + 45% > $180,000 | $63,000 + 45% > $180,000 |
*Plus Medicare levy and Medicare levy surcharge where applicable Now 2% (up from 1.5% in 2013/14)
Companies and Superannuation (2014/15)
Private Companies Tax Rate 30%
Public Companies Tax Rate 30%
Complying Superannuation fund 15%
Noncomplying Superannuation fund 45%
LAST FINANCIAL YEAR
Individuals (2013/2014)
Taxable income | Tax rate and tax payable *(residence) | Tax rate and tax payable(non residence) |
$0 – $18,200 | Nil | 32.5% > 0 |
$18,201 – $37,000 | $0 +19% >$18,200 | 32.5% > 0 |
$37,001 – $80,000 | $3,572 + 32.5% > $37,000 | $12,025 + 32.5% > $37,000 |
$80,001 – $180,000 | $17,547 + 37% > $80,000 | $26,000 + 37% > $37,000 |
$180,000 + | $54,547 + 45% > $180,000 | $63,000 + 45% > $180,000 |
*Plus Medicare levy and Medicare levy surcharge where applicable 1.5%
Companies and Superannuation (2013/14)
Private Companies Tax Rate 30%
Public Companies Tax Rate 30%
Complying Superannuation fund 15%
Noncomplying Superannuation fund 45%